The most comprehensive Microsoft productivity and security license — now included in Netier Enterprise.
Available May 2026| Component | What It Includes | Retail AUD/user/mo |
|---|---|---|
| Microsoft 365 E5 | Full Office desktop, Exchange, Teams, SharePoint, Windows Enterprise, advanced compliance, E5 Security (Defender suite, Entra P2, Purview) | ~$87 |
| Microsoft 365 Copilot | AI assistant across all M365 apps — Word, Excel, PowerPoint, Outlook, Teams. Enterprise data grounding via Microsoft Graph. | ~$45 |
| Copilot Agent 365 | Build and deploy custom AI agents that automate business workflows across M365 data. | ~$15 |
| Microsoft Entra Suite | Full identity governance: Verified ID, Internet Access, Private Access (ZTNA replacement for VPN), Permissions Management | ~$15 |
| Individual components total | ~$162 | |
| E7 Frontier Suite — bundled | ~$158 | |
E7 bundles $162/user/month of individual licensing into a single $158/user/month SKU.
Advanced threat hunting, automated investigation, attack surface reduction
Detect compromised identities and insider threats via AD signal analysis
Shadow IT discovery, app governance, session controls
Safe attachments, safe links, anti-phishing AI
Just-in-time admin access, time-limited role activation
Risk-based Conditional Access, compromised credential detection
DLP, sensitivity labels, retention, eDiscovery, insider risk
AI across Word, Excel, PowerPoint, Outlook, Teams
Secure web gateway, replaces traditional proxy
Zero Trust network access, replaces legacy VPN
Microsoft provides the tools. Netier provides the operation.
| What E7 Gives You | What Netier Adds |
|---|---|
| Defender alerts fire | Netier triages every alert, investigates, and responds 24/7 |
| Purview labels exist | Netier designs your taxonomy, deploys policies, and monitors for DLP violations |
| PIM is available | Netier configures JIT access, sets approval workflows, reviews privileged access quarterly |
| Copilot is enabled | Netier governs AI Data Boundaries — ensures Copilot cannot surface HR, legal, or M&A data to unauthorised users |
| Identity Protection flags risk | Netier acts on risky sign-ins and compromised users within SLA |
| Compliance tools are licensed | Netier maps your obligations to ISM, PSPF, E8, SOCI and provides quarterly compliance reporting |
| Patching tools are available | Netier enforces 48-hour critical patch SLA aligned to Essential Eight ML2 |
Includes: E7 Frontier Suite ($158) + full managed security operation + 24/7 response + compliance management + strategic advisory
That's $362–$492/user/month for Netier to run your entire IT security operation — less than the cost of one junior IT contractor.